Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No: JHGF-EE2S
Marka: jinghang
Packaging: Żelazne pakowanie
wydajność: 400 units per month
transport: Ocean
Place of Pochodzenia: Chiny
Wsparcie: 400units / month
Certyfikat: CE,ISO
Código HS: 8703101900
Porta: Ningbo,Shanghai
Rodzaj płatności: L/C,T/T,Money Gram,Western Union
Incoterm: FOB,CFR,CIF
BATTERY POWER | GASOLINE POWER | ||
Model no.: | JHGF-EE6S | Model no.: | JHGF-EG6S |
KEY COMPONENTS | |||
Motor: | 4kw DC or 5kw AC Motor | Engine: | Stable 250cc GY6, Water cooled, 4 stroke, single cylinder |
Controller: | Imported Curtis Controller, 275A-400A | Horse power &Torque: | 17HP(12.5KW), 17.6N.m |
Battery: | 48v 150ah Six cells 8-volt deep cycle(Standard) | Drive Train: | Automatic, continuously variable transmission (CVT) |
Options: Maintanenece free battery | |||
Charger: | 100-240v intelligent pulse charge | Fuel | 7L |
with the function to recover the battery | |||
BODY & CHASSIS | |||
Frame: | Welded high intense steel with double coating (galvanized frame is a option) | ||
Body&Roof: | High compact PP plastic front and rear body cover, injected | ||
Windshield: | Tempered glass( unfoldable), Organic glass(Foldable or unfuldable) | ||
Cushion& Backrest: | Reborn sponge with artificial leather and plastic bottom cover (with different colors) | ||
Floor mat: | Skidproof rubber | ||
Dashboard: | Black plastic, with F/R switch, battery power indicator, ignition key | Black plastic,with Fuel gauge, water temperature sensor,ignition key | |
Beverage holders: | 4 cups holders | ||
Color: | Any color as requirements(we also accept custom colors) | ||
STEERING & SUSPENSION | |||
Steering: | Self-compensating rack and pinion | ||
Suspension: | Lifted heavy duty leaf spring with dumper&spring absorber | ||
Brake System: | Rear mechanical drum brake plus pedal park brake | Front&rear hydraulic brake with hand park brake | |
Accelerator: | stepless speed change | ||
Transimission: | Motor Shaft Direct Drive | Shaft drive | |
Rear Axle: | Differential model | ||
Gear Selection: | F-N-R | ||
F&R tyre: | 18/8.8-8 inch tubless with with iron rim, (10inch alloy rim or off road tyre is options) | ||
Start way: | Electric start with key | ||
PERFORMANCE | |||
Passenger | 6 Person | ||
Range (loaded): | More than 90kms | More than 200kms for each full tank. | |
Max.speed: | 25km/h | 45km/h | |
Max.climbing ability(loaded): | 30%(full loaded) | 40%(full loaded) | |
Brake Distance: | ≤4M | ≤4M | |
Curb weight: | 500kgs | 400kgs | |
Max.loading : | 600kgs | 600kgs | |
Charging time: | 8-10 hours | ||
Battery lifespan: | More than 700times charge cycles (for standard battery) | ||
DIMENSIONS | |||
Overall dimensions: | 3800*1200*1710mm | ||
Min ground clearance: | 127mm | ||
Wheelbase: | 3140mm | ||
F&R Tread: | 840mm/985mm | ||
Packing size: | 3800*1200*950mm | ||
Packing: | With irom Rack(Pack with roof ,seats,steering,,dissambled) | ||
Loading: | 4units /20ft container, 12units /40GP container, 16units / 40HQ container | ||
ELECTRIC SYSTEMS | |||
Lights: | Head lights, night lights,tail lights,brake nights,turnning lights, the lights powered for gas power model is one 12v 12 ah dry battery. | ||
Combination switch: | Combination swith under the steering wheel with the switchs of head light,turnning lights and horn |
Kategorie o produkcie : Gazowe i elektryczne wózki golfowe > 2 Elektryczne wózki golfowe
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.